Fields
Form fields are the individual components of a form that users interact with to provide information . Think of them as building blocks for collecting and organizing data.
Field types
Field types are categories of data input in forms or databases, such as text, numeric, date, checkbox, dropdown, and more. They define the format for collecting and storing different types of information. Following are the type of fields in neome:
a. Basic
Name | Description |
---|---|
Bool | Allow users to input true or false values, or "true" or "false" strings |
Date | Allow users to input dates |
Decimal | Allow users to input precise numeric values with decimal points |
Image | Allow users to input image files |
Label | A label field give context to the information that a user needs to input |
Number | Allow users to enter numerical data in your spreadsheets |
Paragraph | Allow users to enter text such as address in a textarea form field |
Text | Allow users to enter text such as name, area of living etc |
b. Advanced
Name | Description |
---|---|
Audio | Allow users to input or upload audio data, such as recordings or files. |
Camera | Allow users to capture and submit images using the camera functionality of their device, such as a smartphone or webcam. |
Color | Allow users to select or input a specific color through a color palette or rgb code. |
Counter | Allow users to increment or decrement a numerical value using a + icon |
Date range | Allow users to input both a start and end date to capture a time period |
Date time | Allow users to input both a specific date and the time on the selected date |
Date time range | Allow users to input a start and end date-time value to capture a specific time period |
Duration | Allow users to specify a length of time, indicating a duration such as hours, minutes, or seconds |
Allow users to enter their email address | |
Handle | Allow users to enter a unique identifier or username |
Hyperlink | Allow users to enter or provide a web link (URL), enabling the inclusion of clickable hyperlinks |
Location | Allow users to enter geographic location information |
Mobile number | Allow users to enter mobile numbers with country codes |
Rating | Allow users to assign a rating or score to a particular item or experience by selecting a number of stars |
Signature | Allow users to provide their digital or electronic signature |
Slider | Allow users to select a value within a specified range by moving a slider |
Time | Allow users to enter or select a specific time |
Video | Allow users to upload a video |
Voice | Allow users to send recorded audio messages |
c. Picker
Name | Description |
---|---|
Pick grid row | Allow users to select values from another grid in the same form |
Pick text | Allow users to select inputs from a source variable with a predefined list of values |
Pick tree | Allow users to select inputs from a source variable with a predefined tree of values |
Pick user | Allow users to select specific roles within an enterprise |
d. Chipset
Name | Description |
---|---|
Chip set | Allow users to select multiple text or numerical values represented as a chip |
Chip set date time | Allow users to select multiple date and time inputs |
Chip set day | Allow users to select multiple values from a predefined set of day set |
Chip set device size | Allow users to select multiple inputs from a predefined set of device size set |
Chip set device type | Allow users to select multiple input from a predefined set of device type set |
Chip set time | Allow users to select multiple time inputs |
e. Enum
Name | Description |
---|---|
Currency | Allow users to choose currency from a set of international currencies |
Font | Allow users to choose font sizes from a set of sizes |
Icon | Allow users to choose icons from a set of icons |
Language | Allow users to choose languages from a set of languages |
Line stroke | Allow users to choose line stroke style from dash,dotted and solid |
Month | Allow users to choose month name |
Pin shape | Allow users to choose map pin shape from the dropdown |
Quarter | Allow users to choose quarter from four available quarters |
Time zone | Allow users to choose time zone |
f. Pro
Name | Description |
---|---|
Button | Allow users to add a button to the form |
Divider | Allow users to add a divider to the form |
Document | Allow users to choose documents to be uploaded |
Error | Allow users to choose languages from a set of languages |
Html | Allow users to choose line stroke style from dash,dotted and solid |
Identifier | Allow users to choose month name |
Info | Allow users to add information field in the form |
Ref | Allow users to reference another spreadsheet values in the form |
Row id | Allow users to uniquely identify each record or row within the system or application database |
Scan code | Allow users to scan QR code |
Symbol | Allow users to add Symbols |
Synthetic | Allow users to generate system information |
Timer | Allow users to store timer information |
User id | Allow users to uniquely identify an individual user within a system or application. |
Details
Admins can add or update section name, labels, filter tags or descriptions.
Properties
-
Bool
-
Required - A required field.
-
Disabled - A disabled field.
-
Autofocus - A field will be automatically selected or highlighted when the form loads.
-
Default value variable - Define a variable with a field default value.
-
Capture location - User's location will be captured.
-
Capture time - User's time will be captured.
-
Capture user - User's handle will be captured.
-
Show as checkbox variable - Bool will be show as a checkbox.
-
Switch position - Define top/bottom/start/end position
-
Label placement - Define start/end/center/space-between position
-
Show capture value on aside - Select values captured to show on aside
-
Date
-
Required - If true, this field will be a required field.
-
Disabled - If true, this field will be disabled.
-
Autofocus - If true, this field will be automatically selected or highlighted when the form loads.
-
Default value variable - Define a variable with a field default value.
Permission
Admin have the capability to:
- Update default permission. By default, it is set to write.
- Add role based permission rules.